logo hometab tab1 tab2 tab3
French|English
Online Registrations
About us Gym Playground Parties Boutique Camp & Daycares Photo Gallery Catering
banner
Online Registrations
Act. No. Activity Name Start Date End Date Fee Amount Status Details

1 Birds (Monday 9:30) 2011-09-06 2011-12-12 $ 341.76 Waiting list

2 Bugs (Monday 10:15) 2011-09-06 2011-12-12 $ 341.76 Waiting list

3 Birds (Monday 11:00) 2011-09-06 2011-12-12 $ 341.76 Waiting list

4 Bunnies (Monday 1:30pm) 2011-09-06 2011-12-12 $ 341.76 Waiting list

5 Chimps (Monday 2:30 pm) 2011-09-06 2011-12-12 $ 313.28 Waiting list

6 Lions (Monday 4:00pm) 2011-09-06 2011-12-12 $ 313.28 Waiting list

7 Tigers (Monday 5:00pm) 2011-09-06 2011-12-12 $ 313.28 Waiting list

8 Birds (Tuesday 9:30) 2011-09-06 2011-12-13 $ 341.76 Waiting list

9 Bugs (Tuesday 10:15) 2011-09-06 2011-12-13 $ 341.76 Waiting list

10 Bugs (Tuesday 11:00) 2011-09-06 2011-12-13 $ 341.76 Waiting list

11 Bunnies (Tuesday 1:30pm) 2011-09-06 2011-12-13 $ 341.76 Waiting list

12 Chimps (Tuesday 2:30 pm) 2011-09-06 2011-12-13 $ 313.28 Waiting list

13 Lions (Tuesday 4:00pm) 2011-09-06 2011-12-13 $ 313.28 Waiting list

14 Tigers (Tuesday 5:00pm) 2011-09-06 2011-12-13 $ 313.28 Waiting list

15 Birds (Wednesday 9:30) 2011-01-05 2011-03-30 $ 259.74 Waiting list

16 Bugs (Wednesday 10:15) 2011-01-05 2011-03-30 $ 259.74 Waiting list

17 Birds (Wednesday 11:00) 2011-01-05 2011-03-30 $ 259.74 Waiting list

Note::You can register to any activity in WAITING status but this will put you on the waiting list. The waiting list keeps a priority queue according to the registration time and any opening spot will be awarded in that order.
img
6263 Somerled | Ave Montrea l Quebec | H3X 2B7 | tel: 514 482-8659 | e -mail: kidnasium@gmail.com